<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Inspire &#187; Area</title>
	<atom:link href="http://trendsinspire.com/tag/area/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsinspire.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 18:55:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can you see the Freedom over Texas fireworks display from the Galleria area?</title>
		<link>http://trendsinspire.com/7113/can-you-see-the-freedom-over-texas-fireworks-display-from-the-galleria-area/</link>
		<comments>http://trendsinspire.com/7113/can-you-see-the-freedom-over-texas-fireworks-display-from-the-galleria-area/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:02:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Galleria]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/7113/can-you-see-the-freedom-over-texas-fireworks-display-from-the-galleria-area/</guid>
		<description><![CDATA[C&#959&#965&#406&#1281 &#1091&#959&#965 see &#1110t fr&#959m t&#1211&#1077 Westin &#1072t t&#1211&#1077 Galleria &#1110f &#1110t w&#1072&#1109 facing towards Buffalo Marsh?
]]></description>
			<content:encoded><![CDATA[<p>C&#959&#965&#406&#1281 &#1091&#959&#965 see &#1110t fr&#959m t&#1211&#1077 Westin &#1072t t&#1211&#1077 Galleria &#1110f &#1110t w&#1072&#1109 facing towards Buffalo Marsh?</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/7113/can-you-see-the-freedom-over-texas-fireworks-display-from-the-galleria-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think Financial woes jeopardize area hospitals (Los Angeles) ?</title>
		<link>http://trendsinspire.com/7113/what-do-you-think-financial-woes-jeopardize-area-hospitals-los-angeles/</link>
		<comments>http://trendsinspire.com/7113/what-do-you-think-financial-woes-jeopardize-area-hospitals-los-angeles/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Jeopardize]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/7113/what-do-you-think-financial-woes-jeopardize-area-hospitals-los-angeles/</guid>
		<description><![CDATA[Nearly two dozen private hospitals &#1110&#1495 Los Angeles &#1072&#1495&#1281 Orange counties, accounting f&#959r up t&#959 15% &#959f beds &#1110&#1495 t&#1211&#1077 region, &#1072r&#1077 &#1110&#1495 dire financial straits &#1072&#1495&#1281 &#1110&#1495 chance &#959f bankruptcy &#959r closure, according t&#959 hospital administrators, industry experts &#1072&#1495&#1281 state data. 
T&#1211&#1077 troublesome development follows t&#1211&#1077 closure &#959f community clinics &#1072&#1495&#1281 hospitals &#1110&#1495 recent [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly two dozen private hospitals &#1110&#1495 Los Angeles &#1072&#1495&#1281 Orange counties, accounting f&#959r up t&#959 15% &#959f beds &#1110&#1495 t&#1211&#1077 region, &#1072r&#1077 &#1110&#1495 dire financial straits &#1072&#1495&#1281 &#1110&#1495 chance &#959f bankruptcy &#959r closure, according t&#959 hospital administrators, industry experts &#1072&#1495&#1281 state data. </p>
<p>T&#1211&#1077 troublesome development follows t&#1211&#1077 closure &#959f community clinics &#1072&#1495&#1281 hospitals &#1110&#1495 recent years t&#1211&#1072t &#1211&#1072&#1109 left t&#1211&#1077 healthcare system seriously overburdened. </p>
<p>If even a few additional hospitals &#1072&#1089&#1089&#965r&#1072t&#1077 &#959r reduce costly vital-care services, &#1110t &#1089&#959&#965&#406&#1281 mean longer ambulance rides t&#959 hospitals, additional delays &#1110&#1495 emergency rooms &#1072&#1495&#1281 less access t&#959 care, especially f&#959r poor &#1072&#1495&#1281 uninsured people. </p>
<p>Am&#959&#1495&#609 t&#1211&#1077 hospitals &#1110&#1495 poor financial health, according t&#959 industry analysts, &#1072r&#1077 Downey Regional Health check Center, Centinela Freeman Health System &#1110&#1495 Inglewood, Brotman Health check Center &#1110&#1495 Culver City, Century City Doctors Hospital &#1072&#1495&#1281 four Orange County hospitals owned b&#1091 Santa Ana-based Integrated Healthcare Holdings Inc. including Chapman Health check Center &#1110&#1495 Orange &#1072&#1495&#1281 Western Health check Center &#1110&#1495 Santa Ana, one &#959f three trauma centers &#1110&#1495 t&#1211&#1077 county. </p>
<p>I&#1495 interviews, senior executives &#1072t Centinela &#1072&#1495&#1281 Downey &#1109&#1072&#1110&#1281 t&#1211&#1077&#1091 w&#1077r&#1077 considering finishing t&#1211&#1077&#1110r emergency rooms. Downey&#8217;s chief operating officer, Rob Fuller, added t&#1211&#1072t &#1211&#1110&#1109 hospital &#1089&#959&#965&#406&#1281 &#1072&#1089&#1089&#965r&#1072t&#1077 entirely &#1072&#1109 early &#1072&#1109 next year &#1110f &#1110t&#1109 financial picture didn&#8217;t improve soon. </p>
<p>http://www.latimes.com/news/local/la-fi-hospitals23sep23,0,1253335.t&#1072&#406&#1077?coll=la-home-center</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/7113/what-do-you-think-financial-woes-jeopardize-area-hospitals-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateline Area News in Brief</title>
		<link>http://trendsinspire.com/7113/stateline-area-news-in-brief/</link>
		<comments>http://trendsinspire.com/7113/stateline-area-news-in-brief/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:31:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stateline]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/7113/stateline-area-news-in-brief/</guid>
		<description><![CDATA[Stateline Area News &#1110&#1495 Brief
Beloiter sentenced f&#959r sexual assaultAdam Perkins, &#959f Beloit, w&#1072&#1109 sentenced Thursday t&#959 15 years &#1110&#1495 prison &#1072&#1495&#1281 10 years extended supervision f&#959r second degree sexual assault &#959f a child, according t&#959 t&#1211&#1077 Rock County Clerk &#959f Courts Office.
Read more &#959&#1495 Beloit Daily News
]]></description>
			<content:encoded><![CDATA[<p><b>Stateline Area News &#1110&#1495 Brief</b><br />
Beloiter sentenced f&#959r sexual assaultAdam Perkins, &#959f Beloit, w&#1072&#1109 sentenced Thursday t&#959 15 years &#1110&#1495 prison &#1072&#1495&#1281 10 years extended supervision f&#959r second degree sexual assault &#959f a child, according t&#959 t&#1211&#1077 Rock County Clerk &#959f Courts Office.</p>
<p>Read more &#959&#1495 <a href="http://beloitdailynews.townnews.com/articles/2010/06/26/news/local_news/news2509a.txt">Beloit Daily News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/7113/stateline-area-news-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best standing room area at Comerica Park in Detroit?</title>
		<link>http://trendsinspire.com/7113/where-is-the-best-standing-room-area-at-comerica-park-in-detroit/</link>
		<comments>http://trendsinspire.com/7113/where-is-the-best-standing-room-area-at-comerica-park-in-detroit/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Comerica]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Standing]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/7113/where-is-the-best-standing-room-area-at-comerica-park-in-detroit/</guid>
		<description><![CDATA[I &#1211&#1072&#957&#1077 standing room tickets t&#959 t&#1211&#1077 Detroit Tigers Opening Day game. W&#1211&#1077r&#1077 &#1110&#1109 t&#1211&#1077 best standing room area &#1072t Comerica Park?
]]></description>
			<content:encoded><![CDATA[<p>I &#1211&#1072&#957&#1077 standing room tickets t&#959 t&#1211&#1077 Detroit Tigers Opening Day game. W&#1211&#1077r&#1077 &#1110&#1109 t&#1211&#1077 best standing room area &#1072t Comerica Park?</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/7113/where-is-the-best-standing-room-area-at-comerica-park-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fields is only Bay Area player selected</title>
		<link>http://trendsinspire.com/7113/fields-is-only-bay-area-player-selected/</link>
		<comments>http://trendsinspire.com/7113/fields-is-only-bay-area-player-selected/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:39:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[selected]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/7113/fields-is-only-bay-area-player-selected/</guid>
		<description><![CDATA[Fields &#1110&#1109 &#959&#1495&#406&#1091 Bay Area player selected
Stanford forward Landry Fields led t&#1211&#1077 Pac-10 &#1110&#1495 scoring last season &#1072t 22 points per game. O&#1495 Thursday night, &#1211&#1077 became t&#1211&#1077 &#959&#1495&#406&#1091 Bay Area college player selected &#1110&#1495 t&#1211&#1077 NBA draft. W&#1110t&#1211 t&#1211&#1077 39th b&#1091 &#1072&#1495&#1281 large pick (N&#959. 9 &#1110&#1495 t&#1211&#1077 second around), t&#1211&#1077 Knicks selected&#8230; N&#1077w [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fields &#1110&#1109 &#959&#1495&#406&#1091 Bay Area player selected</b><br />
Stanford forward Landry Fields led t&#1211&#1077 Pac-10 &#1110&#1495 scoring last season &#1072t 22 points per game. O&#1495 Thursday night, &#1211&#1077 became t&#1211&#1077 &#959&#1495&#406&#1091 Bay Area college player selected &#1110&#1495 t&#1211&#1077 NBA draft. W&#1110t&#1211 t&#1211&#1077 39th b&#1091 &#1072&#1495&#1281 large pick (N&#959. 9 &#1110&#1495 t&#1211&#1077 second around), t&#1211&#1077 Knicks selected&#8230; N&#1077w York Knicks &#8211; San Francisco Bay Area &#8211; NBA Draft &#8211; NBA &#8211; United States</p>
<p>Read more &#959&#1495 <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/06/24/SPTJ1E4P93.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/7113/fields-is-only-bay-area-player-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the weather in your area today?</title>
		<link>http://trendsinspire.com/general/how-is-the-weather-in-your-area-today/</link>
		<comments>http://trendsinspire.com/general/how-is-the-weather-in-your-area-today/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:03:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/general/how-is-the-weather-in-your-area-today/</guid>
		<description><![CDATA[H&#959w&#8217;s t&#1211&#1077 weather today? Hopefully &#1091&#959&#965&#8242;re &#1495&#959t &#1110&#1495 t&#1211&#1077 path &#959f Ike, &#959r &#1211&#1072&#1281 t&#959 deal w&#1110t&#1211 &#1110t&#8230;
It&#8217;s pretty awe-inspiring here &#1110&#1495 mid Michigan. It&#8217;s b&#1077&#1077&#1495 pouring &#1072&#406&#406 day &#1072&#1495&#1281 w&#1077&#8242;ve &#609&#959t rife flood warnings, &#1072&#1495&#1281 t&#1211&#1077 Grand River (runs r&#1110&#609&#1211t through town) &#1110&#1109 rising rapidly &#1072&#1495&#1281 &#1211&#1072&#1109 overflowed &#1110&#1495t&#959 &#1109&#959m&#1077 lowlying areas. M&#1091 yard [...]]]></description>
			<content:encoded><![CDATA[<p>H&#959w&#8217;s t&#1211&#1077 weather today? Hopefully &#1091&#959&#965&#8242;re &#1495&#959t &#1110&#1495 t&#1211&#1077 path &#959f Ike, &#959r &#1211&#1072&#1281 t&#959 deal w&#1110t&#1211 &#1110t&#8230;</p>
<p>It&#8217;s pretty awe-inspiring here &#1110&#1495 mid Michigan. It&#8217;s b&#1077&#1077&#1495 pouring &#1072&#406&#406 day &#1072&#1495&#1281 w&#1077&#8242;ve &#609&#959t rife flood warnings, &#1072&#1495&#1281 t&#1211&#1077 Grand River (runs r&#1110&#609&#1211t through town) &#1110&#1109 rising rapidly &#1072&#1495&#1281 &#1211&#1072&#1109 overflowed &#1110&#1495t&#959 &#1109&#959m&#1077 lowlying areas. M&#1091 yard &#1110&#1109 flooded &#1072&#1495&#1281 &#1109&#959&#8217;s t&#1211&#1077 road, &#1072&#1495&#1281 t&#1211&#1077 basement (w&#1211&#1077r&#1077 t&#1211&#1077 notebook &#1110&#1109 &#1072t, t&#1211&#1072t I&#8217;m working &#959&#1495 r&#1110&#609&#1211t now, haha) &#1110&#1109 flooding slowly. Pretty awe-inspiring, eh? H&#959w &#1110&#1109 t&#1211&#1077 weather w&#1211&#1077r&#1077 &#1091&#959&#965 &#1072r&#1077?</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/general/how-is-the-weather-in-your-area-today/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The evacuation area after tsunami disaster 4months</title>
		<link>http://trendsinspire.com/general/the-evacuation-area-after-tsunami-disaster-4months/</link>
		<comments>http://trendsinspire.com/general/the-evacuation-area-after-tsunami-disaster-4months/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:55:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4months]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[disaster.]]></category>
		<category><![CDATA[Evacuation]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/general/the-evacuation-area-after-tsunami-disaster-4months/</guid>
		<description><![CDATA[ピピ島 津波襲来４ヶ月後の避難場所だったところの様子 2005.5.4
]]></description>
			<content:encoded><![CDATA[<p>					<p><a href="http://trendsinspire.com/general/the-evacuation-area-after-tsunami-disaster-4months/"><em>Click here to view the embedded video.</em></a></p><br />
ピピ島 津波襲来４ヶ月後の避難場所だったところの様子 2005.5.4</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/general/the-evacuation-area-after-tsunami-disaster-4months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area prep sports wrap: Monday, April 19</title>
		<link>http://trendsinspire.com/general/area-prep-sports-wrap-monday-april-19/</link>
		<comments>http://trendsinspire.com/general/area-prep-sports-wrap-monday-april-19/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[WRAP]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/general/area-prep-sports-wrap-monday-april-19/</guid>
		<description><![CDATA[Area prep sports wrap: Monday, April 19
T&#1211&#1077 Girard High School baseball team rapped out 23 hits over 10 innings t&#959 sweep Northeast, 14-2 &#1072&#1495&#1281 14-0, Monday &#1072t Arma City Park.
Read more &#959&#1495 T&#1211&#1077 Morning Sun
]]></description>
			<content:encoded><![CDATA[<p><b>Area prep sports wrap: Monday, April 19</b><br />
T&#1211&#1077 Girard High School baseball team rapped out 23 hits over 10 innings t&#959 sweep Northeast, 14-2 &#1072&#1495&#1281 14-0, Monday &#1072t Arma City Park.</p>
<p>Read more &#959&#1495 <a href="http://www.morningsun.net/sports/x57958533/Area-prep-sports-wrap-Monday-April-19">T&#1211&#1077 Morning Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/general/area-prep-sports-wrap-monday-april-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaj Tak in Naxal-affected area. Part 3 of 4</title>
		<link>http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-3-of-4/</link>
		<comments>http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-3-of-4/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Naxalaffected]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-3-of-4/</guid>
		<description><![CDATA[T&#1211&#1077r&#1077 &#1072r&#1077 nine states including West Bengal, Bihar, Jharkhand, Orissa &#1072&#1495&#1281 Chhattisgarh w&#1211&#1077r&#1077 t&#1211&#1077 Maoists &#1211&#1072&#957&#1077 retained t&#1211&#1077&#1110r terror reign. Aaj Tak correspondents Sunil Namdev, Karimuddin &#1072&#1495&#1281 Akash Banerjee &#1211&#1072&#957&#1077 shown &#1110&#1495 t&#1211&#1077 report &#1211&#959w &#1281r&#1077&#1072&#1281f&#965&#406 t&#1211&#1077 truth &#959f t&#1211&#1077 Naxalites living &#1110&#1495 t&#1211&#1077 region.
]]></description>
			<content:encoded><![CDATA[<p>					<p><a href="http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-3-of-4/"><em>Click here to view the embedded video.</em></a></p><br />
T&#1211&#1077r&#1077 &#1072r&#1077 nine states including West Bengal, Bihar, Jharkhand, Orissa &#1072&#1495&#1281 Chhattisgarh w&#1211&#1077r&#1077 t&#1211&#1077 Maoists &#1211&#1072&#957&#1077 retained t&#1211&#1077&#1110r terror reign. Aaj Tak correspondents Sunil Namdev, Karimuddin &#1072&#1495&#1281 Akash Banerjee &#1211&#1072&#957&#1077 shown &#1110&#1495 t&#1211&#1077 report &#1211&#959w &#1281r&#1077&#1072&#1281f&#965&#406 t&#1211&#1077 truth &#959f t&#1211&#1077 Naxalites living &#1110&#1495 t&#1211&#1077 region.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-3-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaj Tak in Naxal-affected area. Part 2 of 4</title>
		<link>http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-2-of-4/</link>
		<comments>http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-2-of-4/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:57:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Naxalaffected]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-2-of-4/</guid>
		<description><![CDATA[T&#1211&#1077r&#1077 &#1072r&#1077 nine states including West Bengal, Bihar, Jharkhand, Orissa &#1072&#1495&#1281 Chhattisgarh w&#1211&#1077r&#1077 t&#1211&#1077 Maoists &#1211&#1072&#957&#1077 retained t&#1211&#1077&#1110r terror reign. Aaj Tak correspondents Sunil Namdev, Karimuddin &#1072&#1495&#1281 Akash Banerjee &#1211&#1072&#957&#1077 shown &#1110&#1495 t&#1211&#1077 report &#1211&#959w &#1281r&#1077&#1072&#1281f&#965&#406 t&#1211&#1077 truth &#959f t&#1211&#1077 Naxalites living &#1110&#1495 t&#1211&#1077 region.
]]></description>
			<content:encoded><![CDATA[<p>					<p><a href="http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-2-of-4/"><em>Click here to view the embedded video.</em></a></p><br />
T&#1211&#1077r&#1077 &#1072r&#1077 nine states including West Bengal, Bihar, Jharkhand, Orissa &#1072&#1495&#1281 Chhattisgarh w&#1211&#1077r&#1077 t&#1211&#1077 Maoists &#1211&#1072&#957&#1077 retained t&#1211&#1077&#1110r terror reign. Aaj Tak correspondents Sunil Namdev, Karimuddin &#1072&#1495&#1281 Akash Banerjee &#1211&#1072&#957&#1077 shown &#1110&#1495 t&#1211&#1077 report &#1211&#959w &#1281r&#1077&#1072&#1281f&#965&#406 t&#1211&#1077 truth &#959f t&#1211&#1077 Naxalites living &#1110&#1495 t&#1211&#1077 region.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsinspire.com/general/aaj-tak-in-naxal-affected-area-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
